top of page
Member Districts
Libertyville | 70 | https://www.d70schools.org |
Gurnee | 56 | https://www.d56.org |
Bannockburn | 106 | https://www.bannockburnschool.org |
Aptakisic - Tripp | 102 | https://www.d102.org |
Adlai E. Stevenson High School | 125 | https://www.d125.org |
Emmons | 33 | https://www.emmons33.org |
Wauconda CUSD | 118 | https://www.d118.org |
Fremont | 79 | https://www.fsd79.org |
Mundelein High School | 120 | https://www.d120.org |
Deerfield | 109 | https://www.dps109.org |
Round Lake | 116 | https://www.rlas-116.org |
Kildeer - Countryside | 96 | https://www.kcsd96.org |
bottom of page
