top of page
Member Districts
Mundelein | 75 | https://www.mundeleinschools.org/ |
Grass Lake | 36 | https://www.gls36.org |
Antioch | 34 | https://www.antioch34.com |
Community High School District | 128 | https://www.d128.org |
Oak Grove | 68 | https://www.ogschool.org |
Hawthorn | 73 | https://www.hawthorn73.org |
Grayslake | 46 | https://www.d46.org |
Community High School | 117 | https://www.d117.org |
Fox Lake Grade School | 114 | https://www.d114.org |
North Chicago CUSD | 187 | https://www.d187.org |
Lake Forest Elementary | 67 | https://www.lakeforestschools.org |
Lincolnshire - Prairie View | 103 | https://www.d103.org |
Big Hollow | 38 | https://www.bighollow.us |
Winthrop Harbor | 1 | https://www.whsd1.org |
Millburn | 24 | https://www.millburn24.net |
Waukegan | 60 | https://www.wps60.org |
Grayslake Community High School | 127 | https://www.d127.org |
Lake Bluff | 65 | https://lb65.sharpschool.net |
Lake Forest High School | 115 | https://www.lakeforestschools.org |
New Tech Campus Zion - Benton | 126 | https://www.zbths.k12.il.us/ntzb |
Barrington School District | 220 | https://www.barrington220.org |
Woodland | 50 | https://www.dist50.net |
Lake Zurich | 95 | https://www.lz95.org |
Rondout | 72 | https://www.rondout.org |
Libertyville | 70 | https://www.d70schools.org |
Gurnee | 56 | https://www.d56.org |
Bannockburn | 106 | https://www.bannockburnschool.org |
Aptakisic - Tripp | 102 | https://www.d102.org |
Adlai E. Stevenson High School | 125 | https://www.d125.org |
Emmons | 33 | https://www.emmons33.org |
Wauconda CUSD | 118 | https://www.d118.org |
Fremont | 79 | https://www.fsd79.org |
Mundelein High School | 120 | https://www.d120.org |
Deerfield | 109 | https://www.dps109.org |
Round Lake | 116 | https://www.rlas-116.org |
Kildeer - Countryside | 96 | https://www.kcsd96.org |
Diamond Lake | 76 | https://www.dist76.org |
Grant High School | 124 | https://www.grantbulldogs.org |
Zion - Benton Township High School | 126 | https://www.zbths.org |
Township District Hgh School | 113 | www.dist113.org |
Zion Elementary | 6 | www.zion6.org |
Gavin | 37 | www.gavin37.org |
North Shore District | 112 | www.nssd112.org |
Beach Park | 3 | www.bpd3.org |
Lake Villa | 41 | www.district41.org |
Warren Township High School | 121 | www.d121.org |
bottom of page