top of page
Member Districts
Mundelein | 75 | https://www.mundeleinschools.org/ |
Grass Lake | 36 | https://www.gls36.org |
Antioch | 34 | https://www.antioch34.com |
Community High School District | 128 | https://www.d128.org |
Oak Grove | 68 | https://www.ogschool.org |
Hawthorn | 73 | https://www.hawthorn73.org |
Grayslake | 46 | https://www.d46.org |
Community High School | 117 | https://www.d117.org |
Fox Lake Grade School | 114 | https://www.d114.org |
North Chicago CUSD | 187 | https://www.d187.org |
Lake Forest Elementary | 67 | https://www.lakeforestschools.org |
Lincolnshire - Prairie View | 103 | https://www.d103.org |
bottom of page
